
Property Attributes
- MLS#599858
- TypeContingent
- CountyMONROE
- CityKey Colony
- AreaBoth Sides Holiday Inn-Key Colony
- NeighborhoodKey Colony Beach
- Zip33051
- StyleA-Frame,Ground Level
- Year Built1964
- Taxes$ 5519
- Price$ 1,499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1155
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Schmitt Real Estate Co.
Data Source:
Florida Keys MLS (FLKMLS)
Property Description
Established 2bed/2.5bath vacation rental on a canal in Key Colony Beach with easy ocean access. Tastefully renovated to offer your guests an unforgettable experience! Main level layout offers updated kitchen and living area as well as master suite with an additional full bath and laundry area. The second floor brings you to the open loft area with another bedroom and half bath. The patio is the perfect place for backyard BBQs after a full day of fishing. 50' dock leaves ample space for your guests to bring their own boat and also has a tackle room with an extra refrigerator to secure their gear and bait for easy loading. Sellers possibly willing to manage for new owners if it's a good fit. All new impact windows, new a/c, complete interior reno 2019, all wood dock planks replaced.https://airbnb.com/h/abeachbungalow
Price History | |
---|---|
2/26/2022 | Listed $1,499,000 |
General Features
Acres | 0.15 |
---|---|
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Bank Owned | No |
Building Style: Above Flood | No |
Construction | Frame |
Contingent | Contingent/Show |
Control Depth | 4 |
Dockage: Dock | Wood |
Dockage: Dock Length | 50 |
Fee Includes | None |
Flood Zone | AE6 |
Full Baths | 2 |
HOA Fee | 0.00 |
Half Baths | 1 |
License Info: # of City License | 1 |
Lot Sqft | 6600.00 |
Min Rental Days | 7.00 |
Neighborhood Feature | Bike Paths, Tennis Courts |
Pets Allowed Y/N | Pets Allowed |
Pool Y/N | No |
Property Type | A |
Rental Allowed | Yes |
Roof | Metal Roof |
Status | Contingent/Show |
Style | Single Family |
Subdivision | Key Colony Beach (53.5) |
Utilities | Elect Separate Meter, FKAA, Municipal Sewer, Water Separate Meter |
View | Canal View |
Virtual Tour | https://view.paradym.com/idx/451-4Th-Street-Key-Colony-FL-33051/4706724 |
Waterfront | Canal Front |
Year Built | 1964 |
Zoning | R-1A - Key Colony Single Family |
Interior Features
Cooling/heating | Ceiling Fans, Central A/C |
---|---|
Flooring | Vinyl Floor |
Furnished Y/N | Furnished |
Living Area | 1155.00 |
Total Units | 0.00 |
Exterior Features
Latitude | 24.723845 |
---|---|
Longitude | -81.016435 |
Building Style | A-Frame, Ground Level |
Land Size | Less Than 1/4 Acre |
Off Shore Island | No |
Porch/balcony | Patio |
Public Sewer Hookup | Yes |
Shutters | Other |
Side | Ocean |
Species List | No |
Vehicle Storage | Guest Parking, Off Street Parking, Trailer Storage |
Vehicle Storage: Car(s) | 4+ |
Windows/doors | Single Hung Windows, Sliding Glass Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool